---
title: NSB Port Interconnect details
slug: nsb-port-interconnect-details
createdAt: 2025-01-23T18:50:51.112Z
---

The NSB Port Interconnect details outline the specific ports designated for various devices within the NSB, including Distribution Switches- DS, Headend - HE, and Access Switches - AS.&#x20;
Each designated port is crucial for establishing connectivity and facilitating efficient communication and data transfer across the network, thereby ensuring optimal performance during the installation and operation of Nile devices.

## NSW1500 - Distribution Switch

| **Port Range** | **Speed**          | **Port type** | **Connects to**                                     |
| -------------- | ------------------ | ------------- | --------------------------------------------------- |
| **1-24**       | **10/25G SFP28**   | **Fiber**     | **To Access switches**                              |
| **25-28**      | **10/25G SFP28**   | **Fiber**     | **To Pysical Headend (HE)**                         |
| **29-31**      | **40/100G QSFP28** | **Fiber**     | **To Distribution switches (DS) & Router/Firewall** |
| **32**         | **40G QSFP+**      | **Fiber**     | **To Distribution Switch (DS) & Router/Firewall**   |
| **33-36**      | **1/10G SFP+**     | **Fiber**     | **To Router/Firewall**                              |



![](https://api.archbee.com/api/optimize/6swSwg1BT-BlfEPtYJhxM/tztUCal15jum0jSL3VABl_screenshot-2025-01-30-at-224216.png)

## NSW1000&#x20;

| **Port Range** | **Speed**          | **Connection Type** | **Connects To**                                                       |
| -------------- | ------------------ | ------------------- | --------------------------------------------------------------------- |
| **1-48**       | **100/1G/2.5G/5G** | **Copper**          | **Access points & wired devices**                                     |
| **47-48**      | **100/1G/2.5G/5G** | **Copper**          | **Router / Firewall (only 1G uplink), Access points & wired devices** |
| **49-50**      | **10/25G**         | **Fiber**           | **Distribution Switch (DS)**                                          |
| **51-52**      | **10/25G**         | **Fiber**           | **Router / Firewall**                                                 |
| **53-54**      | **100G**           | **Fiber**           | **Peer Access Switch (Ring)**                                         |

![](https://api.archbee.com/api/optimize/6swSwg1BT-BlfEPtYJhxM/qSoB2kvWhWR7dLKn9oCBA_screenshot-2025-01-30-at-115439.png)

## NSW250&#x20;

| **Port Range** | **Speed**          | **Port type** | **Connects to**                                                     |
| -------------- | ------------------ | ------------- | ------------------------------------------------------------------- |
| **1-16**       | **100/1G/2.5G/5G** | **Copper**    | **Access points & wired devices**                                   |
| **15-16**      | **100/1G/2.5G/5G** | **Copper**    | **Router/Firewall (only 1G uplink), Access points & wired devices** |
| **17-20**      | **10/25G SFP28**   | **Fiber**     | **Router/Firewall, Distribution Switch (DS), HeadEnd (HE)**         |
| **21-22**      | **100G QSFP28**    | **Fiber**     | **To Peer switch (Ring)**                                           |

![](https://api.archbee.com/api/optimize/6swSwg1BT-BlfEPtYJhxM/OZbyuzCnhV-rfi0rmDodr_screenshot-2025-01-30-at-114855.png)

## NSW200

| **Port Range** | **Speed**                       | **Port type** | **Connects to**                                         |
| -------------- | ------------------------------- | ------------- | ------------------------------------------------------- |
| **1-40**       | **1G PoE ports (30W per port)** | **Copper**    | **To Access points & wired devices**                    |
| **39-40**      | **1G**                          | **Copper**    | **To Router / Firewall, Access points & wired devices** |
| **41-48**      | **1G PoE ports (90W per port)** | **Copper**    | **To Access points & wired devices Only**               |
| **49-52**      | **10G SFP+&#x20;**              | **Fiber**     | **To Distribution Switch, HeadEnd, Router /Firewall**   |
| **53-54**      | **1G SFP&#x20;**                | **Fiber**     | **To Router /Firewall**                                 |

**\*\* AP NWA1100 models should only be connected to ports 41-48, as they require higher PoE.**

![](https://api.archbee.com/api/optimize/6swSwg1BT-BlfEPtYJhxM/xIQ34ZlrDu7R9qwRjUy5w_screenshot-2025-01-30-at-104831.png)

## NSW100

| **Port Range** | **Speed**                         | **Port type** | **Connects to**                                         |
| -------------- | --------------------------------- | ------------- | ------------------------------------------------------- |
| **1-16**       | **1G PoE ports (30W per port)**   | **Copper**    | **To Access points & wired devices**                    |
| **15-16**      | **1G**                            | **Copper**    | **To Router / Firewall, Access points & wired devices** |
| **17-24**      | **1G PoE++ ports (90W per port)** | **Copper**    | **To Access points & wired devices Only**               |
| **25-28**      | **10G SFP+&#x20;**                | **Fiber**     | **To Distribution Switch, HeadEnd, Router /Firewall**   |
| **29-30**      | **&#x20;1G SFP&#x20;**            | **Fiber**     | **To Router /Firewall**                                 |

****



![](https://api.archbee.com/api/optimize/6swSwg1BT-BlfEPtYJhxM/ZS4y12CEbauhQkI8Qtk_P_screenshot-2026-06-03-at-20506apm.png)

