---
title: Nile Nav - App Release
slug: nile-nav-app-release
docTags: 
createdAt: 2025-05-15T04:07:33.593Z
---

**Welcome to the latest updates for Nile Nav.**
Nile Nav is an AI-powered mobile app that transforms how modern campus networks are **discovered, designed, deployed, and managed**. With the latest releases, IT teams can use Nile Nav to **plan, provision, activate, and monitor**every part of their Nile Zero Trust Fabric—from Day-1 design through Day-N operations.

The app combines **advanced provisioning, AI-driven automation, real-time visibility, and guided activation** to make network deployment faster, more predictable, and easier to operate.

**Supported Mobile Platforms**
• **Android:** Version 12.0 or later
• **iOS:** Version 13.4 or later

Below is a summary of recent releases, including new features, enhancements, and key fixes.

### Supported Versions:

- Android 12.0 or later
- iOS 13.4 or later

Below are the details of the most recent releases including new features, enhancements, and resolved issues.

# Release Notes

| **Version** | **Release Date** | **Description**                                                                                                                                           |
| ----------- | ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1.5.0       | May 22, 2026     | Brings Gateway Readiness Checks, Scan-less troubleshooting & de-activation, device tagging, on the go device updates and refreshed LED guidance           |
| **1.4.0**   | Dec 6, 2025      | Latest improvements to installation, activation, BLE onboarding, device updates, and switch readiness checks.                                             |
| **1.3.0**   | Sep 30, 2025     | Introduced Expert Mode for faster device activation, streamlined refurbishment workflows, and improved reliability with clearer alerts and smarter logic. |
| **1.2.0**   | May 19, 2025     | Added new capabilities, UI enhancements, and overall performance improvements.                                                                            |
| **1.1.0**   | Jan 28, 2025     | Improved job feed performance for smoother field operations.                                                                                              |
| **1.0.1**   | Nov 5, 2024      | Initial release with core app functionalities.                                                                                                            |

